| Black Pumpkin | |
|---|---|
| Minimum Level | 20 |
| Minimum Fame | 2439 |
| Evolusi Lvl | 3 |
| Category | |
| Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Deffense | 90 | 91 | 92 | 93 | 95 | 97 | 99 | 102 | 105 | 108 |
| Eva | 5 | |||||||||
| 1 | Purple-Clad Giant Pumpkin Head | Evolution Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| 2 | Purple-Clad Pumkinsto | Evolution Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
![]() | ||||||||||
| 3 | Blue-clad (male) Dryad | Evolution Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | |||||||












