| Black Pumpkin Head | |
|---|---|
| Minimum Level | 20 |
| Minimum Fame | 2439 |
| Evolusi Lvl | 3 |
| Category | |
| Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Deffense | 70 | 71 | 72 | 73 | 75 | 77 | 79 | 82 | 85 | 88 |
Item Evolusi
| 1 | Purple-Clad Giant Pumpkin Head | Evolution Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| 2 | Purple-Clad Pumkinsto | Evolution Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
![]() | ||||||||||
| 3 | Blue-clad (male) Dryad | Evolution Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | |||||||













