| PurpleHair Junior Moo Moo | |
|---|---|
| Minimum Level | 10 |
| Minimal Reputasi | 581 |
| Evolusi ke | 3 |
| Category | |
| Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 25 | 26 | 27 | 28 | 30 | 32 | 34 | 37 | 40 | 43 |
| Deffense | 25 | 26 | 27 | 28 | 30 | 32 | 34 | 37 | 40 | 43 |
| 1 | Blue King Moo Moo | Evolution Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| 2 | Green Pretty Moo Moo | Evolution Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| 3 | Green Warrior Moo Moo | Evolution Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | |||||||
| 4 | Green Warrior Moo Moo | Evolution Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | |||||||











