| Pink Sprout | |
|---|---|
| Minimum Level | 5 |
| Minimum Fame | 120 |
| Evolusi ke | 2 |
| Category | |
| Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Deffense | 20 | 21 | 22 | 23 | 25 | 27 | 29 | 32 | 35 | 38 |
| 1 | PurpleHair Junior Moo Moo | Evolution Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| 2 | Yellow Pumkin Head | Evolution Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| 3 | Orange Flower Bud | Evolution Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | |||||||
| 4 | Pink Shuck | Evolution Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | |||||||||
![]() | ![]() | |||||||||


































