| Crimson SunFlower | |
|---|---|
| Minimum Level | 20 |
| Minimum Fame | 2439 |
| Evolusi ke | 3 |
| Category | |
| Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Deffense | 45 | 46 | 47 | 48 | 50 | 52 | 54 | 57 | 60 | 63 |
| M.atack | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 47 | 50 | 53 |
| 1 | Sun Solar | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| 2 | Sun Solar | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| 3 | Sun Solar | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | |||||||
| 4 | Blue-clad (Female) Dryad | Item Evolusi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | |||||||||
![]() | ![]() | |||||||||










