| Yellow Pumpkin | |
|---|---|
| Minimum Level | 10 |
| Minimum Fame | 581 |
| Evolusi ke | 2 |
| Category | |
Status Pet
| Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Deffense | 40 | 41 | 42 | 43 | 45 | 47 | 49 | 52 | 55 | 58 |
Item Evolusi
| 1 | Pink Amber | Item Evolusi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| 2 | Black Pumpkin Head | Item Evolusi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| 3 | Black Pumpkin Head | Item Evolusi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | |||||||
| 4 | Black Pumpkin | Item Evolusi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | |||||||||
![]() | ![]() | |||||||||














