| Blue King Moo Moo | |
|---|---|
| Minimum Level | 20 |
| Minimum Fame | 2439 |
| Evolusi ke | 3 |
| Category | |
| Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 40 | 41 | 42 | 43 | 45 | 47 | 49 | 52 | 55 | 58 |
| Deffense | 45 | 46 | 47 | 48 | 50 | 52 | 54 | 57 | 60 | 63 |
| 1 | Season Purple Warrior Moo Moo | Evolution Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| 2 | Blue-clad (male) Dryad | Evolution Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| 3 | Blue-clad (male) Dryad | Evolution Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | |||||||
| 4 | Blue Moo MooThe Great | Evolution Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | |||||||












